Public borrowing facilities
A brief summary of Volvofinans' public borrowing facilities is presented below. For more detailed information, please contact one of the issuing institutions or the Volvofinans Treasury Department.
Nordic commercial paper programme
| Limit: | SEK 15,000,000,000 or the equivalent in DKK, EUR or NOK. |
| Arranger: | SEB |
| Issuing institutions: | Danske Bank, Swedbank, Handelsbanken, Nordea, SEB and SEK. |
| Terms: | Up to 365 days. |
| Other: | Negative clause Registration at VPC (Swedish Securities Register Center). Registration at OM Räntebörsen AB (OM Fixed Income Exchange). |
Medium Term Note programme
| Limit: | SEK 12,500,000,000 or the equivalent in EUR. |
| Arranger: | Handelsbanken |
| Issuing institutions: | Danske Bank, Swedbank, Handelsbanken, Nordea, SEB AND SEK. |
| Terms: | 1 to 15 years |
| Other: | Negative clause Registration at VPC (Swedish Securities Register Center). |
ECP Programme (Euro-Commercial Paper)
| Arranged by: | SEB |
| Dealers: | SEB Credit Suisse First Boston Handelsbanken |
| Amount: | EUR 500 M |
| Currencies: | USD, EUR, GBP, CHF or any other currency on which the borrower and dealer agree and which does not deviate from what is stipulated in the agreement. |
| Duration: | 7-365 days |
| Law: | English law |
| Issuing and Paying Agent: | Deutsche Bank |



